Array
(
    [0] => processor	: 0

    [1] => vendor_id	: AuthenticAMD

    [2] => cpu family	: 23

    [3] => model		: 1

    [4] => model name	: AMD EPYC Processor (with IBPB)

    [5] => stepping	: 2

    [6] => microcode	: 0x1000065

    [7] => cpu MHz		: 2496.248

    [8] => cache size	: 512 KB

    [9] => physical id	: 0

    [10] => siblings	: 8

    [11] => core id		: 0

    [12] => cpu cores	: 8

    [13] => apicid		: 0

    [14] => initial apicid	: 0

    [15] => fpu		: yes

    [16] => fpu_exception	: yes

    [17] => cpuid level	: 13

    [18] => wp		: yes

    [19] => flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext ssbd ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 arat

    [20] => bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed smt_rsb srso div0 ibpb_no_ret

    [21] => bogomips	: 4992.49

    [22] => TLB size	: 1024 4K pages

    [23] => clflush size	: 64

    [24] => cache_alignment	: 64

    [25] => address sizes	: 52 bits physical, 48 bits virtual

    [26] => power management:

    [27] => 

    [28] => processor	: 1

    [29] => vendor_id	: AuthenticAMD

    [30] => cpu family	: 23

    [31] => model		: 1

    [32] => model name	: AMD EPYC Processor (with IBPB)

    [33] => stepping	: 2

    [34] => microcode	: 0x1000065

    [35] => cpu MHz		: 2496.248

    [36] => cache size	: 512 KB

    [37] => physical id	: 0

    [38] => siblings	: 8

    [39] => core id		: 1

    [40] => cpu cores	: 8

    [41] => apicid		: 1

    [42] => initial apicid	: 1

    [43] => fpu		: yes

    [44] => fpu_exception	: yes

    [45] => cpuid level	: 13

    [46] => wp		: yes

    [47] => flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext ssbd ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 arat

    [48] => bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed smt_rsb srso div0 ibpb_no_ret

    [49] => bogomips	: 4992.49

    [50] => TLB size	: 1024 4K pages

    [51] => clflush size	: 64

    [52] => cache_alignment	: 64

    [53] => address sizes	: 52 bits physical, 48 bits virtual

    [54] => power management:

    [55] => 

    [56] => processor	: 2

    [57] => vendor_id	: AuthenticAMD

    [58] => cpu family	: 23

    [59] => model		: 1

    [60] => model name	: AMD EPYC Processor (with IBPB)

    [61] => stepping	: 2

    [62] => microcode	: 0x1000065

    [63] => cpu MHz		: 2496.248

    [64] => cache size	: 512 KB

    [65] => physical id	: 0

    [66] => siblings	: 8

    [67] => core id		: 2

    [68] => cpu cores	: 8

    [69] => apicid		: 2

    [70] => initial apicid	: 2

    [71] => fpu		: yes

    [72] => fpu_exception	: yes

    [73] => cpuid level	: 13

    [74] => wp		: yes

    [75] => flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext ssbd ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 arat

    [76] => bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed smt_rsb srso div0 ibpb_no_ret

    [77] => bogomips	: 4992.49

    [78] => TLB size	: 1024 4K pages

    [79] => clflush size	: 64

    [80] => cache_alignment	: 64

    [81] => address sizes	: 52 bits physical, 48 bits virtual

    [82] => power management:

    [83] => 

    [84] => processor	: 3

    [85] => vendor_id	: AuthenticAMD

    [86] => cpu family	: 23

    [87] => model		: 1

    [88] => model name	: AMD EPYC Processor (with IBPB)

    [89] => stepping	: 2

    [90] => microcode	: 0x1000065

    [91] => cpu MHz		: 2496.248

    [92] => cache size	: 512 KB

    [93] => physical id	: 0

    [94] => siblings	: 8

    [95] => core id		: 3

    [96] => cpu cores	: 8

    [97] => apicid		: 3

    [98] => initial apicid	: 3

    [99] => fpu		: yes

    [100] => fpu_exception	: yes

    [101] => cpuid level	: 13

    [102] => wp		: yes

    [103] => flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext ssbd ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 arat

    [104] => bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed smt_rsb srso div0 ibpb_no_ret

    [105] => bogomips	: 4992.49

    [106] => TLB size	: 1024 4K pages

    [107] => clflush size	: 64

    [108] => cache_alignment	: 64

    [109] => address sizes	: 52 bits physical, 48 bits virtual

    [110] => power management:

    [111] => 

    [112] => processor	: 4

    [113] => vendor_id	: AuthenticAMD

    [114] => cpu family	: 23

    [115] => model		: 1

    [116] => model name	: AMD EPYC Processor (with IBPB)

    [117] => stepping	: 2

    [118] => microcode	: 0x1000065

    [119] => cpu MHz		: 2496.248

    [120] => cache size	: 512 KB

    [121] => physical id	: 0

    [122] => siblings	: 8

    [123] => core id		: 4

    [124] => cpu cores	: 8

    [125] => apicid		: 4

    [126] => initial apicid	: 4

    [127] => fpu		: yes

    [128] => fpu_exception	: yes

    [129] => cpuid level	: 13

    [130] => wp		: yes

    [131] => flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext ssbd ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 arat

    [132] => bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed smt_rsb srso div0 ibpb_no_ret

    [133] => bogomips	: 4992.49

    [134] => TLB size	: 1024 4K pages

    [135] => clflush size	: 64

    [136] => cache_alignment	: 64

    [137] => address sizes	: 52 bits physical, 48 bits virtual

    [138] => power management:

    [139] => 

    [140] => processor	: 5

    [141] => vendor_id	: AuthenticAMD

    [142] => cpu family	: 23

    [143] => model		: 1

    [144] => model name	: AMD EPYC Processor (with IBPB)

    [145] => stepping	: 2

    [146] => microcode	: 0x1000065

    [147] => cpu MHz		: 2496.248

    [148] => cache size	: 512 KB

    [149] => physical id	: 0

    [150] => siblings	: 8

    [151] => core id		: 5

    [152] => cpu cores	: 8

    [153] => apicid		: 5

    [154] => initial apicid	: 5

    [155] => fpu		: yes

    [156] => fpu_exception	: yes

    [157] => cpuid level	: 13

    [158] => wp		: yes

    [159] => flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext ssbd ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 arat

    [160] => bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed smt_rsb srso div0 ibpb_no_ret

    [161] => bogomips	: 4992.49

    [162] => TLB size	: 1024 4K pages

    [163] => clflush size	: 64

    [164] => cache_alignment	: 64

    [165] => address sizes	: 52 bits physical, 48 bits virtual

    [166] => power management:

    [167] => 

    [168] => processor	: 6

    [169] => vendor_id	: AuthenticAMD

    [170] => cpu family	: 23

    [171] => model		: 1

    [172] => model name	: AMD EPYC Processor (with IBPB)

    [173] => stepping	: 2

    [174] => microcode	: 0x1000065

    [175] => cpu MHz		: 2496.248

    [176] => cache size	: 512 KB

    [177] => physical id	: 0

    [178] => siblings	: 8

    [179] => core id		: 6

    [180] => cpu cores	: 8

    [181] => apicid		: 6

    [182] => initial apicid	: 6

    [183] => fpu		: yes

    [184] => fpu_exception	: yes

    [185] => cpuid level	: 13

    [186] => wp		: yes

    [187] => flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext ssbd ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 arat

    [188] => bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed smt_rsb srso div0 ibpb_no_ret

    [189] => bogomips	: 4992.49

    [190] => TLB size	: 1024 4K pages

    [191] => clflush size	: 64

    [192] => cache_alignment	: 64

    [193] => address sizes	: 52 bits physical, 48 bits virtual

    [194] => power management:

    [195] => 

    [196] => processor	: 7

    [197] => vendor_id	: AuthenticAMD

    [198] => cpu family	: 23

    [199] => model		: 1

    [200] => model name	: AMD EPYC Processor (with IBPB)

    [201] => stepping	: 2

    [202] => microcode	: 0x1000065

    [203] => cpu MHz		: 2496.248

    [204] => cache size	: 512 KB

    [205] => physical id	: 0

    [206] => siblings	: 8

    [207] => core id		: 7

    [208] => cpu cores	: 8

    [209] => apicid		: 7

    [210] => initial apicid	: 7

    [211] => fpu		: yes

    [212] => fpu_exception	: yes

    [213] => cpuid level	: 13

    [214] => wp		: yes

    [215] => flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext ssbd ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 arat

    [216] => bugs		: fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed smt_rsb srso div0 ibpb_no_ret

    [217] => bogomips	: 4992.49

    [218] => TLB size	: 1024 4K pages

    [219] => clflush size	: 64

    [220] => cache_alignment	: 64

    [221] => address sizes	: 52 bits physical, 48 bits virtual

    [222] => power management:

    [223] => 

)